<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Favar on r-econometrics</title>
		<link>https://www.r-econometrics.com/tags/favar/</link>
		<description>Recent content in Favar on r-econometrics</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 05 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.r-econometrics.com/tags/favar/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Reproduction: Koop, G., &amp; Korobilis, D. (2014). A new index of financial conditions.</title>
				<link>https://www.r-econometrics.com/reproduction/2014_koop_korobilis_fci/</link>
				<pubDate>Sat, 05 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.r-econometrics.com/reproduction/2014_koop_korobilis_fci/</guid>
				<description>&lt;p&gt;A &lt;em&gt;financial conditions index&lt;/em&gt; (FCI) compresses a large number of financial market series – spreads, prices, volatilities, survey measures – into a single series that is meant to say whether financial conditions are tight or loose. The obvious tool for that job is a factor model. The harder question is which series should count towards the index, and by how much, given that the answer plainly changes over time: the TED spread said something quite different about the state of the financial system in 2008 than it did in 1995.&lt;/p&gt;&#xA;&lt;p&gt;Koop and Korobilis (2014) answer it by letting the factor loadings drift. Their index comes out of a factor augmented VAR (FAVAR) in which both the loadings and the transition coefficients follow random walks, so a series can enter and leave the index as the sample proceeds. What makes the paper more than a large state space model is how it is estimated: the priors on the innovation variances are replaced by &lt;em&gt;forgetting factors&lt;/em&gt;, which reduces the whole estimation to two passes of a Kalman filter and smoother. No posterior simulation is involved, and the entire index over 175 quarters and 18 financial series is obtained in a hundredth of a second.&lt;/p&gt;&#xA;&lt;p&gt;This post reproduces the two exercises the paper is built around – the index itself and its real-time counterpart – using the &lt;a href=&#34;https://github.com/franzmohr/fincond&#34;&gt;&lt;code&gt;fincond&lt;/code&gt;&lt;/a&gt; package.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
